Watch Your Fantasy Football Games in Real-Time!
DataForce lets you watch all your fantasy football games at once, with live scoring, whether they are hosted on MyFantasyLeague or DataForce. Color-coding keeps you informed of which games have begun, which haven't, and which are over. Players on teams in the redzone will be highlighted in red. Recent activity briefly blinks, so that you can immediately see changes.
If Your League Is Hosted on MyFantasyLeague
A copy of your MFL league is stored in the DataForce database. However, player moves at MyFantasyLeague are not immediately reflected on DataForce. Our servers poll MyFantasyLeague and update our database twice daily.
Therefore, if you have games on MFL, we recommend you update your leagues just after each game starts to make sure you have the most recent updates to both your starters and your opponent's. Look for the "click here" text near the top of the page.
Watch All Your Fantasy Games Simultaneously
Our game display gives you a couple tools to let you watch many games at the same time:
- Be sure the drop-down at the top shows "All My Teams" rather than just displaying one league.
- Close the bench players if you want, clicking on the Close button, to condense your displays.
- Widen your page to the full screen display, so as many games will fit side-by-side as possible.
- Finally, many browsers will let you zoom in or zoom out with the ctrl/- and ctrl/+ keystrokes (that's control-minus, control-plus) to size your display perfectly.
- Click REFRESH to reload the page with current lineups.
What If There Is an Error in Scoring?
Our stats feed is very reliable, but mistakes occasionally happen. Don't worry: if you see something wrong it's likely to correct itself during the day, and failing that, it'll likely correct itself as we do a final audit each evening there are games.
Stats are final after the Monday Night audit.
When Gameday Is Over
If the weekend is over and you want to revisit your scores, you may have to look on the Games Played page. There, you can select any week in the past, including the one just finished.
Fetch MyFantasyLeague Rosters
Week 7

| Pos | CONTRACT: Scallywag | ||
| Player | Minutes | Points | |
| QB | Trevor Lawrence (JAC) | BYE | |
| RB | Ashton Jeanty (LVR) | ||
| WR | Saquon Barkley (PHI) | ||
| WR | Parker Washington (JAC) | BYE | |
| TE | Keenan Allen (IND) | ||
| Flex | Ryan Flournoy (DAL) | ||
| Flex | Kenyon Sadiq (NYJ) | ||
| Super | Rhamondre Stevenson (NE) | ||
| PK | Tyler Bass (BUF) | BYE | |
| DE | Denver Broncos (DEN) | ||
| Total | 0.00 | ||
| Bench | Jared Goff (DET) | ||
| Bench | Malik Willis (MIA) | ||
| Bench | Alvin Kamara (NO) | ||
| Bench | Roschon Johnson (CHI) | ||
| Bench | Kendrick Bourne (ARI) | ||
| Bench | Ja'Marr Chase (CIN) | ||
| Bench | Marvin Harrison Jr. (HOU) | ||
| Bench | Tre Harris (LAC) | BYE | |
| Bench | T.J. Hockenson (MIN) | ||
| Bench | Los Angeles Rams (LAR) | ||
— | |||
| Pos | CONTRACT: Jolly Brute | ||
| Player | Minutes | Points | |
| QB | Matthew Stafford (LAR) | ||
| RB | Emanuel Wilson (SEA) | ||
| WR | J.K. Dobbins (DEN) | ||
| WR | Jaxon Smith-Njigba (SEA) | ||
| TE | Luther Burden (CHI) | ||
| Flex | Carnell Tate (TEN) | ||
| Flex | Michael Mayer (LVR) | ||
| Super | Rachaad White (WAS) | BYE | |
| PK | Harrison Butker (KC) | ||
| DE | Cleveland Browns (CLE) | ||
| Total | 0.00 | ||
| Bench | Brock Purdy (SF) | ||
| Bench | Tyjae Spears (TEN) | ||
| Bench | Chase Brown (CIN) | ||
| Bench | Blake Corum (LAR) | ||
| Bench | TreVeyon Henderson (NE) | ||
| Bench | Nicholas Singleton (TEN) | ||
| Bench | Jameson Williams (DET) | ||
| Bench | Jordan Addison (MIN) | ||
| Bench | Ja'Kobi Lane (BAL) | ||
| Bench | Sam LaPorta (DET) | ||
— | |||
| Pos | DYNASTY: Scallywag | ||
| Player | Minutes | Points | |
| QB | Jordan Love (GB) | ||
| RB | Christian McCaffrey (SF) | ||
| RB | Keenan Allen (IND) | ||
| WR | Tre Harris (LAC) | BYE | |
| WR | AJ Barner (SEA) | ||
| WR | Mark Andrews (BAL) | ||
| TE | DeVonta Smith (PHI) | ||
| Flex | Eddy Pineiro (SF) | ||
| PK | Pittsburgh Steelers (PIT) | ||
| DE | Marcus Mariota (WAS) | BYE | |
| Total | 0.00 | ||
| Bench | Caleb Williams (CHI) | ||
| Bench | Josh Jacobs (GB) | ||
| Bench | Tyjae Spears (TEN) | ||
| Bench | Demarcus Robinson (SF) IR | ||
| Bench | Travis Hunter (JAC) | BYE | |
| Bench | Isaac TeSlaa (DET) | ||
| Bench | Chris Bell (MIA) | ||
| Bench | Zachariah Branch (ATL) | ||
| Bench | Cyrus Allen (KC) | ||
| Bench | Tyler Higbee (LAR) | ||
| Bench | T.J. Hockenson (MIN) | ||
| Bench | Greg Dulcich (MIA) | ||
| Bench | Kansas City Chiefs (KC) | ||
— | |||
| Pos | DYNASTY: Loud Limey | ||
| Player | Minutes | Points | |
| QB | Trevor Lawrence (JAC) | BYE | |
| RB | James Cook (BUF) | BYE | |
| RB | Khalil Shakir (BUF) | BYE | |
| WR | Drake London (ATL) | ||
| WR | Brock Bowers (LVR) | ||
| WR | Tetairoa McMillan (CAR) | ||
| TE | Omarion Hampton (LAC) | BYE | |
| Flex | Wil Lutz (DEN) | ||
| PK | Buffalo Bills (BUF) | BYE | |
| DE | Justin Herbert (LAC) | BYE | |
| Total | 0.00 | ||
| Bench | Will Howard (PIT) | ||
| Bench | Joe Mixon (FA) | ||
| Bench | Aaron Jones (MIN) | ||
| Bench | Rico Dowdle (PIT) | ||
| Bench | Seth McGowan (IND) | ||
| Bench | Cooper Kupp (SEA) | ||
| Bench | Joshua Palmer (BUF) | BYE | |
| Bench | De'Zhaun Stribling (SF) IR | ||
| Bench | Travis Kelce (KC) | ||
| Bench | Juwan Johnson (NO) | ||
| Bench | Denver Broncos (DEN) | ||
| Bench | | ||
| Bench | | ||
— | |||
| Pos | EMAIL FLEX: Scallywag | ||
| Player | Minutes | Points | |
| QB | Caleb Williams (CHI) | ||
| RB | James Cook (BUF) | BYE | |
| WR | Ryan Flournoy (DAL) | ||
| WR | Joshua Palmer (BUF) | BYE | |
| TE | George Kittle (SF) | ||
| Flex | Brenton Strange (JAC) | BYE | |
| Flex | Kenneth Walker III (KC) | ||
| PK | Dominic Zvada (NYG) | ||
| DE | Green Bay Packers (GB) | ||
| Total | 0.00 | ||
| Bench | Jared Goff (DET) | ||
| Bench | Najee Harris (FA) | ||
| Bench | Tyjae Spears (TEN) | ||
| Bench | Keaton Mitchell (LAC) | BYE | |
| Bench | Omarion Hampton (LAC) | BYE | |
| Bench | Nicholas Singleton (TEN) | ||
| Bench | Mike Washington Jr. (LVR) | ||
| Bench | Brandin Cooks (SF) | ||
| Bench | Jauan Jennings (MIN) | ||
| Bench | Chimere Dike (TEN) | ||
| Bench | Caleb Douglas (MIA) | ||
| Bench | Dohnte Meyers (CIN) | ||
| Bench | Los Angeles Chargers (LAC) | BYE | |
— | |||
| Pos | EMAIL FLEX: Timbers | ||
| Player | Minutes | Points | |
| QB | Brock Purdy (SF) | ||
| RB | Tony Pollard (TEN) | ||
| WR | Denzel Boston (CLE) | ||
| WR | Parker Washington (JAC) | BYE | |
| TE | Juwan Johnson (NO) | ||
| Flex | Rachaad White (WAS) | BYE | |
| Flex | Ladd McConkey (LAC) | BYE | |
| PK | Nick Folk (ATL) | ||
| DE | Carolina Panthers (CAR) | ||
| Total | 0.00 | ||
| Bench | Jordan Love (GB) | ||
| Bench | Samaje Perine (CIN) | ||
| Bench | Kendre Miller (NO) | ||
| Bench | Blake Corum (LAR) | ||
| Bench | Kalif Raymond (CHI) | ||
| Bench | Rashod Bateman (BAL) | ||
| Bench | Romeo Doubs (NE) IR | ||
| Bench | Devaughn Vele (NO) | ||
| Bench | Jalen Royals (KC) | ||
| Bench | Isaac TeSlaa (DET) | ||
| Bench | Mark Andrews (BAL) | ||
| Bench | Mike Gesicki (CIN) | ||
| Bench | San Francisco 49ers (SF) | ||
— | |||
| Pos | LIVE AUCTION: Scallywags | ||
| Player | Minutes | Points | |
| QB | Bo Nix (DEN) | ||
| RB | Derrick Henry (BAL) | ||
| RB | Blake Corum (LAR) | ||
| WR | Matthew Golden (GB) | ||
| WR | Michael Wilson (ARI) | ||
| WR | Wan'Dale Robinson (TEN) | ||
| TE | Isaiah Likely (NYG) | ||
| Flex | Xavier Worthy (KC) | ||
| PK | Andres Borregales (NE) | ||
| DE | Jacksonville Jaguars (JAC) | BYE | |
| Total | 0.00 | ||
| Bench | Najee Harris (FA) | ||
| Bench | Jahmyr Gibbs (DET) | ||
| Bench | Jacory Croskey-Merritt (WAS) IR | BYE | |
| Bench | Jeremiyah Love (ARI) | ||
| Bench | Marvin Harrison Jr. (HOU) | ||
| Bench | Malik Washington (MIA) | ||
| Bench | Dalton Kincaid (BUF) | BYE | |
| Bench | Kenyon Sadiq (NYJ) | ||
— | |||
| Pos | LIVE AUCTION: Jolly Brute | ||
| Player | Minutes | Points | |
| QB | Drake Maye (NE) | ||
| RB | Kenneth Walker III (KC) | ||
| RB | Emanuel Wilson (SEA) | ||
| WR | Jaxon Smith-Njigba (SEA) | ||
| WR | Zay Flowers (BAL) | ||
| WR | Keenan Allen (IND) | ||
| TE | Brenton Strange (JAC) | BYE | |
| Flex | Colston Loveland (CHI) | ||
| PK | Tyler Bass (BUF) | BYE | |
| DE | Houston Texans (HOU) | ||
| Total | 0.00 | ||
| Bench | Sam Darnold (SEA) | ||
| Bench | Saquon Barkley (PHI) | ||
| Bench | Rachaad White (WAS) | BYE | |
| Bench | Chris Rodriguez (JAC) | BYE | |
| Bench | Rashod Bateman (BAL) | ||
| Bench | Jordan Addison (MIN) | ||
| Bench | Dontayvion Wicks (PHI) | ||
| Bench | Brian Thomas Jr. (JAC) | BYE | |
— | |||
| Pos | LIVE DRAFT: Scallywag | ||
| Player | Minutes | Points | |
| QB | Jalon Daniels (TB) | ||
| RB | Javonte Williams (DAL) | ||
| RB | Michael Wilson (ARI) | ||
| WR | Germie Bernard (PIT) | ||
| WR | Pat Freiermuth (PIT) | ||
| WR | RJ Harvey (DEN) | ||
| TE | James Cook (BUF) | BYE | |
| Flex | Eddy Pineiro (SF) | ||
| PK | Indianapolis Colts (IND) | ||
| DE | Lamar Jackson (BAL) | ||
| Total | 0.00 | ||
| Bench | Bo Nix (DEN) | ||
| Bench | Justice Hill (BAL) | ||
| Bench | Kyle Monangai (CHI) | ||
| Bench | Jacory Croskey-Merritt (WAS) IR | BYE | |
| Bench | Chris Godwin (TB) | ||
| Bench | Khalil Shakir (BUF) | BYE | |
| Bench | Hunter Henry (NE) | ||
| Bench | Kyle Pitts (ATL) | ||
| Bench | Cam Little (JAC) | BYE | |
| Bench | Minnesota Vikings (MIN) | ||
| Bench | | ||
— | |||
| Pos | LIVE DRAFT: Lazyjacks | ||
| Player | Minutes | Points | |
| QB | Josh Allen (BUF) | BYE | |
| RB | Bucky Irving (TB) | ||
| RB | Puka Nacua (LAR) | ||
| WR | Rome Odunze (CHI) | ||
| WR | Travis Kelce (KC) | ||
| WR | Cam Skattebo (NYG) | ||
| TE | Romeo Doubs (NE) IR | ||
| Flex | Matt Gay (LVR) | ||
| PK | New Orleans Saints (NO) | ||
| DE | Tyler Shough (NO) | ||
| Total | 0.00 | ||
| Bench | Kenneth Gainwell (TB) | ||
| Bench | Tyjae Spears (TEN) | ||
| Bench | Kimani Vidal (LAC) | BYE | |
| Bench | Omarion Hampton (LAC) | BYE | |
| Bench | Nicholas Singleton (TEN) | ||
| Bench | Jayden Reed (GB) IR | ||
| Bench | Ryan Flournoy (DAL) | ||
| Bench | Caleb Douglas (MIA) | ||
| Bench | Mark Andrews (BAL) | ||
| Bench | Harrison Butker (KC) | ||
| Bench | Cincinnati Bengals (CIN) | ||
— | |||
| Game has not started. | |
| Game in progress | |
| Recent activity for this player. | |
| Team is in redzone. | |
| Game is finished, or bye week. |

